|
Summit County Discount Lift Tickets
We carry lift tickets for Arapahoe Basin, Breckenridge, Copper Mountain, Loveland, Keystone and Ski Cooper. Certain combinations of our Breckenridge/ A-Basin/ Keystone tickets are also valid at Vail and Beaver Creek, as noted below. Check out our cam page to see the current conditions.
PLEASE NOTE, we list prices as they are released to us. If prices are not listed, this means we do not have them yet. Please know that resorts typically do not release ticket prices very far in advance. Lift ticket prices are set by the resorts. The resorts can change prices at any time without notice. IF changes occur, we will update this site immediately as we are alerted to the changes.
Ticket prices are set by the individual resorts. Tickets must be picked up in person. We are not able to process early ticket purchases or send tickets in the mail.
Copper Mountain Lift Ticket Discounts Ticket prices valid for the rest of the season unless otherwise noted. |
| Adult |
| Ticket Type | Discount Price | Window Price |
| COPPER MTN-1 day | $85.00 | $92.00 |
| COPPER MTN- 2 day | $160.00 | $184.00 |
| COPPER MTN- 3 day | $240.00 | $276.00 |
| COPPER MTN.- 4 day | $320.00 | $368.00 |
|
| Children (6-13 yrs.) |
| Ticket Type | Discount Price | Window Price |
| 1 day | $41.00 | $49.00 |
| 2 day | $78.00 | $98.00 |
| 3 day | $117.00 | $147.00 |
| 4 day | $156.00 | $196.00 |
|
   Keystone/A-Basin/Breckenridge Lift Ticket Discounts Ticket prices valid for the rest of the season unless otherwise noted. |
| Adult |
| Ticket Type | Discount Price | Window Price |
| A-Basin only- 1 day | $56.00 | $69.00 |
| A-Basin only- 2 days | $86.00 | $98.00 |
| 1 Day KAB (Keystone / A- Basin/Breckenridge) | $93.00 | $93.00 |
| 2 of 3 days KAB | $186.00 | $186.00 |
| 3 day KAB- (1 day can be at Vail/ Beaver Creek) | $255.00 | $279.00 |
| 6-DAY KEYSTONE A-BASIN ONLY | $336.00 | $558.00 |
| 4 day KAB ( 2days can be at Vail/ Beaver Creek) | $340.00 | $372.00 |
| 5 day KAB (2 days can be at Vail/ Beaver Creek) | $385.00 | $465.00 |
| 6 day KAB- (3 days can be at Vail/ Beaver Creek) | $426.00 | $558.00 |
|
| Children (5-12 yrs.) |
| Ticket Type | Discount Price | Window Price |
| A-Basin only- 1 day | $24.00 | $25.00 |
| 1-DAY KEYSTONE A-BASIN ONLY | $47.00 | $50.00 |
| 1 day KAB (Keystone, A-Basin, Breckenridge) | $50.00 | $50.00 |
| 2-DAY KEYSTONE A-BASIN ONLY | $90.00 | $100.00 |
| 2 day KAB | $100.00 | $100.00 |
| 3-DAY KEYSTONE A-BASIN ONLY | $114.00 | $150.00 |
| 3 day KAB- (1 day can be at Vail/ Beaver Creek) | $123.00 | $150.00 |
| 4-DAY KEYSTONE A-BASIN ONLY | $152.00 | $200.00 |
| 4 day KAB ( 2days can be at Vail/ Beaver Creek) | $156.00 | $200.00 |
| 5 day KAB (2 days can be at Vail/ Beaver Creek) | $188.00 | $250.00 |
| 5-DAY KEYSTONE A-BASIN ONLY | $190.00 | $250.00 |
| 6 day KAB- (3 days can be at Vail/Beaver Creek) | $220.00 | $300.00 |
| 6-DAY KEYSTONE A-BASIN ONLY | $228.00 | $300.00 |
|
 Loveland Lift Ticket Discounts Ticket prices valid for the rest of the season unless otherwise noted. |
| Adult |
| Ticket Type | Discount Price | Window Price |
| $52.00 | $56.00 |
|
| Children (6-14 yrs.) |
| Ticket Type | Discount Price | Window Price |
| 1 day | $22.00 | $0.00 |
|
 Ski Cooper Lift Ticket Discounts Ticket prices valid for the rest of the season unless otherwise noted. |
| Adult |
| Ticket Type | Discount Price | Window Price |
| good all season COOPER ONLY | $33.51 | $42.00 |
|
| Children (6-14 yrs.) |
| Ticket Type | Discount Price | Window Price |
| good all season COOPER ONLY | $18.00 | $23.00 |
|
|
|